| 1. rod | 2. rod | 3. rod | |
| |  | Verax des Habits Rouges |  |
|  | Casanova from Valvasor’s Land 27.01.2007 èrn |  |
| |  | Hilary from Valvasor's Land harlekin |  |
 | Al Pacino from Valvasor's Land 20.12.2013 èrn SLO CH , club winner, |  |
| |  | Manolo von der Ofnethohle |  |
|  | Gaynor from Valvasor's Land 30.01.2008 harlekin |  |
| |  | Orabella from Valvasor's Land 01.12.2004 harlekin |  |
| |  | Uncle Buck from Valvasor's Land 07.06.2012 harlekin |  |
|  | Champagne from Valvasor's Land 02.05.2015 harlekin |  |
| |  | Two Socks from Valvasor's Land 12.05.2012 èrna |  |
 | Fairy Tale from Valvasor's Land 15.08.2017 harlekin |  |
| |  | Picasso of Austria Great Stars |  |
|  | Tia Carere of Austria Great Stars 22.01.2015 èrna |  |
| |  | Cleopatra Summa Cum LAUDE |  |