| 1. rod | 2. rod | 3. rod | |
| |  | Charlie Yvanaea Aponi |  |
|  | Bahrain Slovakian Great Heart |  |
| |  | Easy of Blue Diablo |  |
 | Nagyiregi Paul Anka |  |
| |  | VIP von Gigantic Blue |  |
|  | Nagyiregi Hailey |  |
| |  | Paris Mon Amour del Nord Ovest |  |
| |  | Don Giovanni della Baia Azzurra |  |
|  | Golia della Baia Azzura |  |
| |  | Djezabel della Baia Azzurra |  |
 | Her Majesty from Valvasor's Land 22.03.2018 modra SLO CH Cro j club winner |  |
| |  | Libora Great dane Desperado |  |
|  | Zophia from Valvasor's Land 17.12.2013 modra |  |
| |  | Real Blue from Valvasor’s Land 22.03.2011 modra |  |